MODEL 660-COIL SERIES
CONCENTRATED LOAD SCALES
PDF Download

|  | Applications:• Steel Coils
 • Aluminum Coils
 • Copper Coils
 • Cable Spools
 • Billets
 • Charge Weighing
 • Castings
 • Steel Scrap
 |  COC# 96-157A1 | 
Standard Features:
• 10,000 Through 60,000 Lb capacities
• Cross strutted structural tubular steel construction.
• 1/2 inch thick smooth carbon steel deck plate.
• Four internally mounted, IP 67 rated water resistant load cells.
• Self checking captive ball leveling feet.
• Polycarbonate NEMA 4x junction box.
• High strength grade 5 hardware.
• Top access to load cells and junction box.
• Durable urethane enamel paint.
• 25 foot heavy duty, high visibility, shielded indicator cable.
• Eye bolt holes for easy setup and moving.
Options:
• 3/8″ Diamond deck plate
• Staniless steel and/or “FM” approved load cells
• Staniless steel on-board NEMA 4X junction box
Accessories:
• Bumper guards
• Coil cradle
• 48″ indicator column (Freestanding)
• Locator brackets
MODEL 660-COIL SERIES CONCENTRATED LOAD SCALE SIZES AND CAPACITIES
 SIZES AND CAPACITIES IN RED DENOTE “NTEP” APPROVED C.O.C.# 96-157A1
| SIZE | CAPACITY | LOAD CELL QUANTITY AND CAPACITY
 | SHIP WEIGHT | 
| 48” X 48” X 6” | 10,000 Lb. | 4 X 5,000 Lb. Each | 725 Lb. | 
| 48” X 48” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 795 Lb. | 
| 48” X 48” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,000 Lb. | 
|  |  |  |  | 
| 48” X 72” X 6” | 10,000 Lb. | 4 X 5,000 Lb. Each | 955 Lb. | 
| 48” X 72” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 1,290 Lb. | 
| 48” X 72” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,530 Lb. | 
|  |  |  |  | 
| 60” X 60” X 6” | 10,000 Lb. | 4 X 5,000 Lb. Each | 1,106 Lb. | 
| 60” X 60” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 1,254 Lb. | 
| 60” X 60” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,600 Lb. | 
| 60” X 60” X 8” | 60,000 Lb. | 4 X 20,000 Lb. Each | 1,750 Lb. | 
|  |  |  |  | 
| 60” X 84” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,098 Lb. | 
| 60” X 84” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,150 Lb. | 
| 60” X 84” X 8” | 60,000 Lb. | 4 X 20,000 Lb. Each | 2,400 Lb. | 
|  |  |  |  | 
| 72” X 72” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,020 Lb. | 
| 72” X 72” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,200 Lb. | 
| 72” X 72” X 8” | 60,000 Lb. | 4 X 20,000 Lb. Each | 2,500 Lb. | 
|  |  |  |  | 
| 72” X 96” X 6” | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,550 Lb. | 
| 72” X 96” X 7” | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,700 Lb. | 
| 72” X 96” X 8” | 60,000 Lb. | 4 X 20,000 Lb. Each | 3,100 Lb. | 
NOTE: Maximum Crane Speed; 12 foot per minute.
Specifications subject to change.
Custom sizes and capacities are available. Please consult the factory for details.