MODEL 660-COIL SERIES
CONCENTRATED LOAD SCALES

|   | APPLICATIONS 
Steel CoilsAluminum CoilsCopper CoilsCable SpoolsBilletsCharge WeighingCastingsSteel Scrap |  COC# 96-157A1 | 
STANDARD FEATURES
- 10,000 through 60,000 Lb capacities
- Cross strutted structural tubular steel construction.
- 1/2 inch thick smooth carbon steel deck plate.
- Four internally mounted, IP 67 rated water resistant load cells.
- Self checking, captive ball leveling feet.
- Polycarbonate NEMA 4x junction box.
- High strength grade 5 hardware.
- Top access leveling.
- Durable urethane enamel paint.
- 25 foot heavy duty, high visibility, shielded indicator cable.
- Eye bolt holes for easy setup and moving.
ACCESSORIES
- Bumper guards
- Coil cradle
- Indicator/Printer stands
- Locator brackets
MODEL 660-COIL SERIES CONCENTRATED LOAD SCALE SIZES AND CAPACITIES
 SIZES AND CAPACITIES IN RED DENOTE “NTEP” APPROVED C.O.C.# 96-157A1
| SIZE | CAPACITY | LOAD CELL QUANTITY AND CAPACITY
 | SHIP WEIGHT | 
| 48″ X 48″ X 4.5″ | 10,000 Lb. | 4 X 5,000 Lb. Each | 725 Lb. | 
| 48″ X 48″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 795 Lb. | 
| 48″ X 48″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,000 Lb. | 
|  |  |  |  | 
| 48″ X 72″ X 4.5″ | 10,000 Lb. | 4 X 5,000 Lb. Each | 955 Lb. | 
| 48″ X 72″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 1,290 Lb. | 
| 48″ X 72″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,530 Lb. | 
|  |  |  |  | 
| 60″ X 60″ X 4.5″ | 10,000 Lb. | 4 X 5,000 Lb. Each | 1,106 Lb. | 
| 60″ X 60″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 1,254 Lb. | 
| 60″ X 60″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 1,600 Lb. | 
| 60″ X 60″ X 7.5″ | 60,000 Lb. | 4 X 20,000 Lb. Each | 1,750 Lb. | 
|  |  |  |  | 
| 60″ X 84″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,098 Lb. | 
| 60″ X 84″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,150 Lb. | 
| 60″ X 84″ X 7.5″ | 60,000 Lb. | 4 X 20,000 Lb. Each | 2,400 Lb. | 
|  |  |  |  | 
| 72″ X 72″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,020 Lb. | 
| 72″ X 72″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,200 Lb. | 
| 72″ X 72″ X 7.5″ | 60,000 Lb. | 4 X 20,000 Lb. Each | 2,500 Lb. | 
|  |  |  |  | 
| 72″ X 96″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,550 Lb. | 
| 72″ X 96″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,700 Lb. | 
| 72″ X 96″ X 7.5″ | 60,000 Lb. | 4 X 20,000 Lb. Each | 3,100 Lb. | 
|  |  |  |  | 
| 84″ X 84″ X 5.5″ | 20,000 Lb. | 4 X 10,000 Lb. Each | 2,650 Lb. | 
| 84″ X 84″ X 6.5″ | 40,000 Lb. | 4 X 15,000 Lb. Each | 2,800 Lb. | 
| 84″ X 84″ X 7.5″ | 60,000 Lb. | 4 X 20,000 Lb. Each | 3,200 Lb. | 
NOTE: Maximum Crane Speed; 12 foot per minute.
Specifications subject to change.
Custom sizes and capacities are available. Please consult the factory for details.