MODEL 660-“CLASSIC” HD SERIES
HEAVY DUTY LOADING & TOWMOTOR SCALES
PDF Download
|  |  Underside view of the 660-Classic HD showing the cross strutted tubular steel
 construction. This design, coupled with a
 3/8″ thick diamond steel deck plate, make
 this scale a true heavy weight able to
 handle the unique loading characteristics
 of towmotor traffic.
 | 
| STANDARD FEATURES • 10,000 through 40,000 Lb capacities• Cross strutted structural tubular steel construction.
 • 3/8 inch thick diamond steel deck plate.
 • Four internally mounted, IP 67 rated water resistant load cells.
 • Polycarbonate NEMA 4x junction trim box
 • Top access junction box and leveling feet.
 • Self checking, captive ball leveling feet.
 • 20 foot shielded indicator cable.
 • Eye bolt holes for easy setup and moving.
 | ACCESSORIES• Pit forms
 • Bumper guards
 • Ramps
 • Indicator/Printer stands
 • Locator brackets
 OPTIONS• Stainless steel load cells
 • “FM” approved load cells
 | 
MODEL 660-“CLASSIC” HD SERIES
 HEAVY DUTY & TOWMOTOR SCALE
 SIZES AND CAPACITIES
SIZES AND CAPACITIES IN RED DENOTE “NTEP” APPROVED C.O.C. 96-157A1
| SIZE | CAPACITY | SHIP WEIGHT | 
| 48” X 48” X 6” | 10,000 Lb. | 725 Lb. | 
| 48” X 48” X 6” | 20,000 Lb. | 795 Lb. | 
| 48” X 48” X 7” | 30,000 Lb. | 895 Lb. | 
| 48” X 48” X 7” | 40,000 Lb. | 1000 Lb. | 
|  |  |  | 
| 48” X 72” X 6” | 10,000 Lb. | 955 Lb. | 
| 48” X 72” X 6” | 20,000 Lb. | 1,290 Lb. | 
| 48” X 72” X 7” | 30,000 Lb. | 1,390 Lb. | 
| 48” X 72” X 7” | 40,000 Lb. | 1,530 Lb. | 
|  |  |  | 
| 60” X 60” X 6” | 10,000 Lb. | 1,106 Lb. | 
| 60” X 60” X 6” | 20,000 Lb. | 1,254 Lb. | 
| 60” X 60” X 7” | 30,000 Lb. | 1,450 Lb. | 
| 60” X 60” X 7” | 40,000 Lb. | 1,600 Lb. | 
|  |  |  | 
| 60” X 84” X 6” | 10,000 Lb. | 1,450 Lb. | 
| 60” X 84” X 6” | 20,000 Lb. | 1,600 Lb. | 
| 60” X 84” X 7” | 30,000 Lb. | 1,700 Lb. | 
| 60” X 84” X 7” | 40,000 Lb. | 1,800 Lb. | 
|  |  |  | 
| 60” X 96” X 6” | 10,000 Lb. | 1,770 Lb. | 
| 60” X 96” X 6” | 20,000 Lb. | 1,830 Lb. | 
| 60” X 96” X 7” | 30,000 Lb. | 2,186 Lb. | 
| 60” X 96” X 7” | 40,000 Lb. | 2,315 Lb. | 
|  |  |  | 
| 60” X 120” X 7” | 30,000 Lb. | 2,100 Lb. | 
| 60” X 120” X 7” | 40,000 Lb. | 2,200 Lb. | 
|  |  |  | 
| 72” X 72” X 6” | 10,000 Lb. | 1,450 Lb. | 
| 72” X 72” X 6” | 20,000 Lb. | 1,600 Lb. | 
| 72” X 72” X 7” | 30,000 Lb. | 1,700 Lb. | 
| 72” X 72” X 7” | 40,000 Lb. | 1,800 Lb. | 
|  |  |  | 
| 72” X 96” X 6” | 20,000 Lb. | 2,200 Lb. | 
| 72” X 96” X 7” | 30,000 Lb. | 2,600 Lb. | 
| 72” X 96” X 7” | 40,000 Lb. | 2,700 Lb. | 
|  |  |  | 
| 72” X 120” X 7” | 30,000 Lb. | 3,250 Lb. | 
| 72” X 120” X 7” | 40,000 Lb. | 3,375 Lb. | 
Specifications subject to change.
Custom sizes and capacities are available. Please consult the factory for details.
For larger sizes and capacities visit Model 770-AW in the wheel/axle weigher section.